 | 2012 Toyota CamryLE Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, Gray, 25/35 MPG | Price not listed 33,758 Miles |  | Compare |
 | 2012 Nissan Altima2.5 S Coupe 2D, Automatic, 4-Cyl, 2.5 Liter, FWD, Silver, 23/32 MPG | Price not listed 32,346 Miles |  | Compare |
 | 2012 Hyundai SonataGLS Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Blue, 24/35 MPG | Price not listed 32,147 Miles |  | Compare |
 | 2012 Chevrolet CruzeLTZ Sedan 4D, Automatic, 4-Cyl, Turbo, 1.4 Liter, FWD, Beige, 26/38 MPG | Price not listed 31,015 Miles |  | Compare |
 | 2012 Chevrolet MalibuLT Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 22/33 MPG | Price not listed 42,766 Miles |  | Compare |
 | 2012 Chevrolet MalibuLT Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 22/33 MPG | Price not listed 41,165 Miles |  | Compare |
 | 2012 Mitsubishi GalantFE Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, White, 21/30 MPG | Price not listed 42,288 Miles |  | Compare |
 | 2012 Chevrolet Silverado 1500 Regular CabLT Pickup 2D 6 1/2 ft, Automatic, V8, Flex Fuel, 5.3 Liter, 2WD, Gray, 14/19 MPG | Price not listed 8,205 Miles |  | Compare |
 | 2012 Chevrolet Silverado 1500 Crew CabLT Pickup 4D 5 3/4 ft, Automatic, V8, Flex Fuel, 4.8 Liter, 2WD, Silver, 14/19 MPG | Price not listed 37,581 Miles |  | Compare |
 | 2012 Nissan VersaS Hatchback 4D, Automatic, 4-Cyl, 1.8 Liter, FWD, Blue, 24/32 MPG | Price not listed 31,535 Miles |  | Compare |
 | 2012 Nissan Altima2.5 Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, Black, 23/32 MPG | Price not listed 34,098 Miles |  | Compare |
 | 2012 Hyundai AccentGLS Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Red, 28/37 MPG | Price not listed 31,664 Miles |  | Compare |
 | 2012 Dodge AvengerSE Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, White, 21/30 MPG | Price not listed 35,774 Miles |  | Compare |
 | 2012 Chevrolet MalibuLT Sedan 4D, Automatic, 4-Cyl, Flex Fuel, 2.4 Liter, FWD, White, 22/33 MPG | Price not listed 42,080 Miles |  | Compare |
 | 2012 Dodge ChargerSE Sedan 4D, Automatic, V6, 3.6 Liter, RWD, Silver, 18/27 MPG | Price not listed 32,638 Miles |  | Compare |
 | 2012 Chevrolet MalibuLT Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 22/33 MPG | Price not listed 39,674 Miles |  | Compare |
 | 2012 Ram 2500 Crew CabST Pickup 4D 6 1/3 ft, Automatic, 6-Cyl, Turbo Dsl 6.7L, 4WD, No Color | Price not listed
|  | Compare |
 | 2012 Ram 2500 Crew CabST Pickup 4D 6 1/3 ft, Automatic, 6-Cyl, Turbo Dsl 6.7L, 4WD, No Color | Price not listed
|  | Compare |
 | 2012 Chrysler 200Touring Convertible 2D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 19/29 MPG | Price not listed
|  | Compare |
 | 2012 Buick LaCrossePremium I Sedan 4D, Automatic, V6, 3.6 Liter, FWD, Black, 17/27 MPG | Price not listed
|  | Compare |