 | 2003 Saturn VUESport Utility 4D, Automatic, 4-Cyl, 2.2 Liter, 2WD, Blue, 19/26 MPG | $8,999 90,501 Miles | | Compare |
 | 2003 Saturn Ion3 Sedan 4D, Automatic, 4-Cyl, 2.2 Liter, FWD, Light Blue, 21/29 MPG | $6,999 165,342 Miles | | Compare |
 | 2003 Saturn VUESport Utility 4D, Automatic, 4-Cyl, 2.2 Liter, 2WD, No Color, 19/26 MPG | Price not listed 134,367 Miles | | Compare |
 | 2002 Saturn S-SeriesSL2 Sedan 4D, Automatic, 4-Cyl, 1.9 Liter, FWD, Blue, 22/32 MPG | $5,995 82,259 Miles |  | Compare |
 | 2002 Saturn L-SeriesL300 Sedan 4D, Automatic, V6, 24V, 3.0 Liter, FWD, No Color, 18/26 MPG | Price not listed 129,411 Miles |  | Compare |
 | 2002 Saturn S-SeriesSL2 Sedan 4D, Automatic, 4-Cyl, 1.9 Liter, FWD, Blue, 22/32 MPG | Price not listed 112,992 Miles |  | Compare |
 | 2002 Saturn VUESport Utility 4D, Automatic, V6, 3.0 Liter, AWD, Gray, 17/23 MPG | Price not listed
|  | Compare |
 | 2002 Saturn S-SeriesSL1 Sedan 4D, Automatic, 4-Cyl, 1.9 Liter, FWD, Black, 24/34 MPG | $5,999 117,481 Miles | | Compare |
 | 1999 Saturn S-SeriesSL2 Sedan 4D, Automatic, 4-Cyl, DOHC, 1.9 Liter, FWD, Black, 22/32 MPG | Price not listed 141,857 Miles | | Compare |
 | 1994 Saturn S-SeriesSC2 Coupe 2D, Manual, 4-Cyl, DOHC, 1.9 Liter, FWD, No Color, 22/31 MPG | Price not listed 192,571 Miles |  | Compare |
 | 1994 Saturn S-SeriesSL2 Sedan 4D, Manual, 4-Cyl, DOHC, 1.9 Liter, FWD, Gold, 22/31 MPG | Price not listed 240,143 Miles | | Compare |