 | 2013 Honda AccordEX-L Sedan 4D, Automatic, V6, PZEV, 3.5 Liter, FWD, Gray, 26/35 MPG | Price not listed
|  | Compare |
 | 2013 Nissan Altima2.5 S Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, Gold, 27/38 MPG | Price not listed 21,618 Miles |  | Compare |
 | 2012 Cadillac EscaladeAWD 4dr, Automatic, V8, Flex Fuel, 6.2 Liter, AWD, Mocha Steel Metallic, 13/18 MPG | $51,950 36,817 Miles |  | Compare |
 | 2012 Chevrolet MalibuLT Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, White, 22/33 MPG | Price not listed 54,905 Miles |  | Compare |
 | 2012 Chevrolet CamaroLT Coupe 2D, Automatic, V6, 3.6 Liter, RWD, Orange, 18/29 MPG | Price not listed
|  | Compare |
 | 2012 Buick LaCrossePremium I Sedan 4D, Automatic, V6, 3.6 Liter, FWD, Black, 17/27 MPG | Price not listed
|  | Compare |
 | 2012 Chevrolet TraverseLT Sport Utility 4D, Automatic, V6, 3.6 Liter, 2WD, Silver, 16/23 MPG | Price not listed
|  | Compare |
 | 2012 Chrysler 300Limited Sedan 4D, Automatic, V6, Flex Fuel, 3.6 Liter, RWD, White, 19/31 MPG | Price not listed 23,970 Miles |  | Compare |
 | 2012 Chevrolet MalibuLT Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, White, 22/33 MPG | Price not listed 37,882 Miles |  | Compare |
 | 2012 Chevrolet CruzeLT Sedan 4D, Automatic, 4-Cyl, Turbo, 1.4 Liter, FWD, Silver, 26/38 MPG | Price not listed 45,546 Miles |  | Compare |
 | 2012 Chrysler 300Limited Sedan 4D, Automatic, V6, Flex Fuel, 3.6 Liter, RWD, Black, 19/31 MPG | Price not listed 19,160 Miles |  | Compare |
 | 2012 Chevrolet MalibuLT Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 22/33 MPG | Price not listed 39,242 Miles |  | Compare |
 | 2012 Ford MustangGT Premium Coupe 2D, Automatic, V8, 5.0 Liter, RWD, Blue, 18/25 MPG | Price not listed 40,542 Miles |  | Compare |
 | 2012 Chevrolet MalibuLTZ Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 22/33 MPG | Price not listed 48,082 Miles |  | Compare |
 | 2012 Chevrolet MalibuLT Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, White, 22/33 MPG | Price not listed 46,618 Miles |  | Compare |
 | 2012 Chrysler 300Limited Sedan 4D, Automatic, V6, Flex Fuel, 3.6 Liter, RWD, Black, 19/31 MPG | Price not listed 29,151 Miles |  | Compare |
 | 2012 Dodge ChargerR/T Sedan 4D, Automatic, V8, HEMI, 5.7 Liter, AWD, Blue, 15/23 MPG | Price not listed 57,526 Miles |  | Compare |
 | 2012 Nissan Altima2.5 S Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, White, 23/32 MPG | Price not listed 20,575 Miles |  | Compare |
 | 2012 Dodge ChargerSE Sedan 4D, Automatic, V6, 3.6 Liter, RWD, Silver, 18/27 MPG | Price not listed
|  | Compare |
 | 2012 Chevrolet Malibu2LT, Automatic, 4-Cyl, 2.4 Liter, FWD, White, 22/33 MPG | $17,984 23,942 Miles | | Compare |