| You searched for: |
| REMOVE
Jeep
|
Keyword:
|
|
38 found, page 1 of 2
Sort By:
 | 2012 Jeep PatriotSport SUV 4D, Automatic, 4-Cyl, 2.4 Liter, 4WD, Silver, 21/26 MPG | Price not listed 35,055 Miles |  | Compare |
 | 2011 Jeep WranglerUnlimited Sport SUV 4D, Manual, V6, 3.8 Liter, 4WD, Black, 15/19 MPG | Price not listed 29,040 Miles |  | Compare |
 | 2010 Jeep LibertySport Utility 4D, Automatic, V6, 3.7 Liter, 2WD, Black, 16/22 MPG | $9,990 101,056 Miles |  | Compare |
 | 2009 Jeep Grand CherokeeLaredo Sport Utility 4D, Automatic, V8, Flex Fuel, 4.7 Liter, 4WD, No Color, 15/20 MPG | Price not listed
| | Compare |
 | 2008 Jeep CommanderSport Utility 4D, Automatic, V6, 3.7 Liter, 2WD, Black, 14/19 MPG | $13,995 81,533 Miles |  | Compare |
 | 2008 Jeep PatriotSport Utility 4D, Automatic, 4-Cyl, 2.4 Liter, 2WD, Gray, 21/25 MPG | Price not listed
|  | Compare |
 | 2008 Jeep CompassSport SUV 4D, Automatic, 4-Cyl, 2.0 Liter, 2WD, Pewter, 23/27 MPG | Price not listed 85,424 Miles |  | Compare |
 | 2008 Jeep CommanderLimited Sport Utility 4D, Automatic, V8, HEMI, 5.7 Liter, 4WD, Black, 13/17 MPG | Price not listed 98,638 Miles |  | Compare |
 | 2008 Jeep WranglerRubicon Sport Utility 2D, Manual, V6, 3.8 Liter, 4WD, Red, 15/19 MPG | Price not listed 50,200 Miles |  | Compare |
 | 2008 Jeep LibertySport Utility 4D, Automatic, V6, 3.7 Liter, 4WD, Green, 15/21 MPG | $15,999 86,172 Miles | | Compare |
 | 2008 Jeep LibertySport Utility 4D, Automatic, V6, 3.7 Liter, 4WD, Silver, 15/21 MPG | $12,995 102,283 Miles | | Compare |
 | 2008 Jeep PatriotSport Utility 4D, Automatic, 4-Cyl, 2.0 Liter, 2WD, Black, 23/27 MPG | $9,999 105,470 Miles | | Compare |
 | 2008 Jeep LibertySport Utility 4D, Automatic, V6, 3.7 Liter, 2WD, Silver, 15/21 MPG | Price not listed 103,870 Miles | | Compare |
 | 2007 Jeep Grand CherokeeLaredo Sport Utility 4D, Automatic, V8, 4.7 Liter, 2WD, Silver, 14/18 MPG | $12,999 123,440 Miles |  | Compare |
 | 2007 Jeep LibertySport Utility 4D, Automatic, V6, 3.7 Liter, 2WD, Blue, 15/21 MPG | Price not listed
|  | Compare |
 | 2007 Jeep CommanderSport Utility 4D, Automatic, V6, 3.7 Liter, 2WD, Gray, 14/19 MPG | $15,999 84,090 Miles | | Compare |
 | 2007 Jeep CompassSport SUV 4D, Automatic, 4-Cyl, 2.4 Liter, 4WD, White, 20/24 MPG | $11,999 79,665 Miles | | Compare |
 | 2007 Jeep LibertySport Utility 4D, Automatic, V6, 3.7 Liter, 2WD, Silver, 15/21 MPG | $10,999 76,057 Miles | | Compare |
 | 2006 Jeep Grand CherokeeLaredo Sport Utility 4D, Automatic, V6, 3.7 Liter, 4WD, Gray, 15/19 MPG | Price not listed 70,753 Miles |  | Compare |
 | 2006 Jeep CommanderLimited Sport Utility 4D, Automatic, V8, 4.7 Liter, 2WD, Tan, 14/18 MPG | Price not listed 127,256 Miles |  | Compare |
|