| You searched for: |
| REMOVE
Over 20 MPG hw
|
| REMOVE
Jeep
|
Keyword:
|
|
13 found, page 1 of 1
Sort By:
 | 2012 Jeep PatriotSport SUV 4D, Automatic, 4-Cyl, 2.4 Liter, 4WD, Silver, 21/26 MPG | Price not listed 35,055 Miles |  | Compare |
 | 2010 Jeep LibertySport Utility 4D, Automatic, V6, 3.7 Liter, 2WD, Black, 16/22 MPG | $9,990 101,056 Miles |  | Compare |
 | 2009 Jeep PatriotLimited Sport Utility 4D, Automatic, 4-Cyl, 2.4 Liter, 2WD, Silver, 21/25 MPG | Price not listed 91,362 Miles |  | Compare |
 | 2008 Jeep PatriotSport Utility 4D, Automatic, 4-Cyl, 2.4 Liter, 2WD, Gray, 21/25 MPG | Price not listed
|  | Compare |
 | 2008 Jeep CompassSport SUV 4D, Automatic, 4-Cyl, 2.0 Liter, 2WD, Orange, 23/27 MPG | Price not listed 85,424 Miles |  | Compare |
 | 2008 Jeep LibertySport Utility 4D, Automatic, V6, 3.7 Liter, 4WD, Green, 15/21 MPG | $15,999 86,172 Miles | | Compare |
 | 2008 Jeep LibertySport Utility 4D, Automatic, V6, 3.7 Liter, 4WD, Silver, 15/21 MPG | $12,995 102,283 Miles | | Compare |
 | 2008 Jeep LibertySport Utility 4D, Automatic, V6, 3.7 Liter, 2WD, Silver, 15/21 MPG | Price not listed 103,870 Miles | | Compare |
 | 2007 Jeep LibertySport Utility 4D, Automatic, V6, 3.7 Liter, 2WD, Blue, 15/21 MPG | Price not listed
|  | Compare |
 | 2007 Jeep CompassLimited Sport Utility 4D, Automatic, 4-Cyl, 2.4 Liter, 4WD, Silver, 20/24 MPG | Price not listed 83,474 Miles |  | Compare |
 | 2007 Jeep PatriotLimited Sport Utility 4D, Automatic, 4-Cyl, 2.4 Liter, 2WD, Gold, 21/25 MPG | $11,999 97,836 Miles | | Compare |
 | 2007 Jeep LibertySport Utility 4D, Automatic, V6, 3.7 Liter, 2WD, Silver, 15/21 MPG | $10,999 76,057 Miles | | Compare |
 | 2004 Jeep LibertySport Utility 4D, Manual, 4-Cyl, 2.4 Liter, 2WD, Black, 17/22 MPG | Price not listed 152,336 Miles |  | Compare |
|