| You searched for: |
| REMOVE
Over 20 MPG hw
|
| REMOVE
8 cylinders
|
Keyword:
|
|
101 found, page 1 of 6
Sort By:
 | 2012 Ford MustangGT Premium Coupe 2D, Automatic, V8, 5.0 Liter, RWD, Blue, 18/25 MPG | Price not listed 40,542 Miles |  | Compare |
 | 2012 Dodge ChargerR/T Sedan 4D, Automatic, V8, HEMI, 5.7 Liter, AWD, Blue, 15/23 MPG | Price not listed 57,526 Miles |  | Compare |
 | 2012 BMW 7 Series750Li Sedan 4D, Automatic, V8, Twin Turbo, 4.4 Liter, RWD, Black, 14/22 MPG | $79,999 16,918 Miles | | Compare |
 | 2011 Chevrolet Silverado 1500 Crew CabLTZ Pickup 4D 5 3/4 ft, Automatic, V8, Flex Fuel, 5.3 Liter, 4WD, Red, 15/21 MPG | Price not listed 71,040 Miles |  | Compare |
 | 2010 Jaguar XFXF Sedan 4D, Automatic, V8, 4.2 Liter, RWD, White, 16/25 MPG | $28,999 60,122 Miles |  | Compare |
 | 2010 Ford F150 SuperCrew CabXLT Pickup 4D 5 1/2 ft, Automatic, V8, 24V, 4.6 Liter, 2WD, Red, 15/21 MPG | $20,999 82,614 Miles |  | Compare |
 | 2010 Chevrolet TahoeLS Sport Utility 4D, Automatic, V8, Flex Fuel, 5.3 Liter, 2WD, Black, 15/21 MPG | Price not listed
|  | Compare |
 | 2010 Hyundai Genesis4.6 Sedan 4D, Automatic, V8, 4.6 Liter, RWD, Silver, 17/25 MPG | Price not listed
|  | Compare |
 | 2010 Dodge ChallengerR/T Coupe 2D, Automatic, V8, HEMI, 5.7 Liter, RWD, Blue, 16/25 MPG | Price not listed 36,283 Miles |  | Compare |
 | 2010 Ford MustangGT Premium Coupe, Automatic, V8, 4.6 Liter, RWD, Black, 17/23 MPG | $24,984 44,050 Miles | | Compare |
 | 2010 Ford MustangGT Premium Coupe, Automatic, V8, 4.6 Liter, RWD, Black, 17/23 MPG | $24,984 44,050 Miles | | Compare |
 | 2010 GMC YukonSLT Sport Utility 4D, Automatic, V8, Flex Fuel, 5.3 Liter, 4WD, Black, 15/21 MPG | Price not listed 81,090 Miles | | Compare |
 | 2009 Mercedes-Benz CLS-ClassCLS550 Coupe 4D, Automatic, V8, 5.5 Liter, RWD, Pearl white, 14/21 MPG | Price not listed
|  | Compare |
 | 2009 Pontiac G8GT, Automatic, V8, 6.0 Liter, RWD, Red, 15/24 MPG | $18,984 108,912 Miles | | Compare |
 | 2009 Pontiac G8GT, Automatic, V8, 6.0 Liter, RWD, Red, 15/24 MPG | $18,984 108,912 Miles | | Compare |
 | 2008 Lexus LSLS 460 Sedan 4D, Automatic, V8, 4.6 Liter, RWD, Pearl white, 16/24 MPG | $33,999 52,744 Miles |  | Compare |
 | 2008 Chrysler 300300C Sedan 4D, Automatic, V8, HEMI, 5.7 Liter, RWD, Silver, 15/23 MPG | Price not listed 88,546 Miles |  | Compare |
 | 2008 Chevrolet CorvetteCoupe 2D, Automatic, V8, 6.2 Liter, RWD, Red, 15/25 MPG | Price not listed 24,140 Miles |  | Compare |
 | 2008 Audi A8L Quattro Sedan 4D, Automatic, V8, 4.2 Liter, AWD, White, 16/23 MPG | $32,500 86,000 Miles | | Compare |
 | 2008 Cadillac DTSSedan 4D, Automatic, V8, 4.6 Liter, FWD, Gold, 15/23 MPG | $21,999 48,075 Miles | | Compare |
|