| You searched for: |
| REMOVE
Over 20 MPG hw
|
| REMOVE
Truck
|
Keyword:
|
|
64 found, page 1 of 4
Sort By:
 | 2012 Honda Ridgeline4WD Crew Cab, Automatic, V6, VTEC, 3.5 Liter, 4WD, Bali Blue Pearl, 15/21 MPG | $28,850 14,551 Miles |  | Compare |
 | 2012 Ford F150 SuperCrew CabXLT Pickup 4D 5 1/2 ft, Automatic, V6, Flex Fuel, 3.7 Liter, 2WD, Silver, 17/23 MPG | Price not listed 48,725 Miles |  | Compare |
 | 2011 Chevrolet Silverado 1500 Crew CabLTZ Pickup 4D 5 3/4 ft, Automatic, V8, Flex Fuel, 5.3 Liter, 4WD, Red, 15/21 MPG | Price not listed 71,040 Miles |  | Compare |
 | 2010 Ford F150 SuperCrew CabXLT Pickup 4D 5 1/2 ft, Automatic, V8, 24V, 4.6 Liter, 2WD, Red, 15/21 MPG | $20,999 82,614 Miles |  | Compare |
 | 2010 Chevrolet Colorado Extended CabLT Pickup 4D 6 ft, Automatic, 4-Cyl, 2.9 Liter, 2WD, White, 18/25 MPG | $14,999 101,498 Miles |  | Compare |
 | 2010 Ford Ranger Regular CabXL Pickup 2D 7 ft, Automatic, 4-Cyl, 2.3 Liter, 2WD, White, 19/24 MPG | Price not listed
|  | Compare |
 | 2009 Ford Ranger Regular CabXLT Pickup 2D 7 ft, Automatic, V6, 4.0 Liter, 2WD, White, 16/21 MPG | Price not listed 88,559 Miles |  | Compare |
 | 2009 Ford Ranger Super CabXL Pickup 2D 6 ft, Automatic, 4-Cyl, 2.3 Liter, 2WD, White, 19/24 MPG | Price not listed 151,606 Miles |  | Compare |
 | 2009 Chevrolet Colorado Crew CabLT Pickup 4D 5 ft, Automatic, 5-Cyl, 3.7 Liter, 4WD, White, 16/21 MPG | Price not listed 76,650 Miles |  | Compare |
 | 2009 Chevrolet Colorado Extended CabWork Truck Pickup 4D 6 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, White, 17/23 MPG | $14,999 78,649 Miles | | Compare |
 | 2008 Chevrolet Colorado Crew CabLT Pickup 4D 5 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, White, 16/22 MPG | $17,995 60,461 Miles |  | Compare |
 | 2008 Chevrolet Colorado Crew CabLT Pickup 4D 5 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, Black, 16/22 MPG | $14,999 106,038 Miles |  | Compare |
 | 2008 Toyota Tacoma Regular CabPickup 2D 6 ft, Automatic, 4-Cyl, 2.7 Liter, 2WD, White, 19/25 MPG | $12,999 98,972 Miles |  | Compare |
 | 2008 Chevrolet Colorado Crew CabLT Pickup 4D 5 ft, Automatic, 4-Cyl, 2.9 Liter, 2WD, Black, 18/24 MPG | Price not listed 82,745 Miles |  | Compare |
 | 2008 GMC Canyon Crew CabSLE Pickup 4D 5 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, Orange, 16/22 MPG | Price not listed
|  | Compare |
 | 2008 Nissan Frontier King CabSE Pickup 2D 6 ft, Automatic, 4-Cyl, 2.5 Liter, 2WD, White, 17/22 MPG | Price not listed 119,154 Miles |  | Compare |
 | 2008 GMC Canyon Crew CabSLE Pickup 4D 5 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, Black, 16/22 MPG | Price not listed 91,001 Miles |  | Compare |
 | 2008 Chevrolet Colorado Extended CabLS Pickup 4D 6 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, Gray, 16/22 MPG | $11,595 85,589 Miles | | Compare |
 | 2007 Chevrolet Colorado Crew CabLT Pickup 4D 5 1/4 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, Black, 15/22 MPG | $17,995
|  | Compare |
 | 2007 Chevrolet Colorado Crew CabLT Pickup 4D 5 1/4 ft, Automatic, 5-Cyl, 3.7 Liter, 2WD, White, 15/22 MPG | $15,999 73,289 Miles |  | Compare |
|