| You searched for: |
| REMOVE
6 cylinders
|
| REMOVE
Manual
|
Keyword:
|
|
33 found, page 1 of 2
Sort By:
 | 2011 Jeep WranglerUnlimited Sport SUV 4D, Manual, V6, 3.8 Liter, 4WD, Black, 15/19 MPG | Price not listed 29,040 Miles |  | Compare |
 | 2008 Jeep WranglerRubicon Sport Utility 2D, Manual, V6, 3.8 Liter, 4WD, Red, 15/19 MPG | Price not listed 50,200 Miles |  | Compare |
 | 2008 Nissan Altima3.5 SE Coupe 2D, Manual, V6, 3.5 Liter, FWD, Gray, 19/27 MPG | Price not listed 63,620 Miles |  | Compare |
 | 2008 Dodge NitroSXT Sport Utility 4D, Manual, V6, 3.7 Liter, 2WD, Blue, 16/22 MPG | $13,999 60,125 Miles | | Compare |
 | 2007 Ford MustangDeluxe Convertible 2D, Manual, V6, 4.0 Liter, RWD, Light Blue, 17/25 MPG | $12,999 65,757 Miles |  | Compare |
 | 2007 Toyota Tacoma Access CabX-Runner Pickup 4D 6 ft, Manual, V6, 4.0 Liter, 2WD, Black, 15/19 MPG | Price not listed
|  | Compare |
 | 2007 Ford MustangDeluxe Coupe 2D, Manual, V6, 4.0 Liter, RWD, Black, 17/25 MPG | Price not listed 54,050 Miles |  | Compare |
 | 2007 Dodge Ram 3500 Quad Cab & Chassis163.5" W.B. 4D, Manual, 6-Cyl, Turbo Dsl 6.7L, 2WD, Red | $15,999 142,496 Miles | | Compare |
 | 2006 Nissan 350ZCoupe 2D, Manual, V6, 3.5 Liter, RWD, Metallic Brown, 17/23 MPG | $13,995 101,723 Miles |  | Compare |
 | 2006 Toyota Tacoma Access CabX-Runner Pickup 4D 6 ft, Manual, V6, 4.0 Liter, 2WD, Blue, 14/19 MPG | Price not listed 81,918 Miles |  | Compare |
 | 2006 Toyota Tacoma Access CabX-Runner Pickup 4D 6 ft, Manual, V6, 4.0 Liter, 2WD, Blue, 14/19 MPG | $21,999 81,939 Miles | | Compare |
 | 2006 Nissan XterraS Sport Utility 4D, Manual, V6, 4.0 Liter, 2WD, Silver, 15/20 MPG | $11,999 76,642 Miles | | Compare |
 | 2006 Ford Ranger Super CabXL Pickup 2D 6 ft, Manual, V6, 3.0 Liter, 2WD, White, 15/21 MPG | Price not listed 101,455 Miles | | Compare |
 | 2006 Jeep WranglerRubicon Sport Utility 2D, Manual, 6-Cyl, 4.0 Liter, 4WD, Black, 13/17 MPG | Price not listed 117,329 Miles | | Compare |
 | 2005 Kia SorentoLX Sport Utility 4D, Manual, V6, 3.5 Liter, 2WD, Silver, 15/19 MPG | Price not listed
|  | Compare |
 | 2005 Nissan 350ZGrand Touring Roadster 2D, Manual, V6, 3.5 Liter, RWD, Silver, 17/24 MPG | Price not listed 83,454 Miles |  | Compare |
 | 2005 Porsche BoxsterCabriolet 2D, Manual, 6-Cyl, 2.7 Liter, RWD, Black, 18/26 MPG | $21,995 77,525 Miles | | Compare |
 | 2005 Toyota Tacoma Access CabX-Runner Pickup 4D 6 ft, Manual, V6, 4.0 Liter, 2WD, Gray, 14/19 MPG | $16,999 98,401 Miles | | Compare |
 | 2005 Ford Ranger Regular CabXLT Pickup 2D 6 ft, Manual, V6, 3.0 Liter, 2WD, White, 16/21 MPG | $8,984 82,874 Miles | | Compare |
 | 2004 Dodge Ram 3500 Quad CabSLT Pickup 4D 6 1/4 ft, Manual, 6-Cyl, Turbo Diesel, 4WD, White | $24,999 104,906 Miles |  | Compare |
|