 | 2013 Ford EdgeSE Sport Utility 4D, Automatic, V6, 3.5 Liter, 2WD, No Color, 19/27 MPG | Price not listed
|  | Compare |
 | 2012 Ford Escape4WD 4dr, Automatic, V6, Flex Fuel, 3.0 Liter, 4WD, White Suede, 18/23 MPG | $17,950 31,539 Miles |  | Compare |
 | 2012 Ford MustangConvertible 2D, Automatic, V6, 3.7 Liter, RWD, Silver, 19/30 MPG | $15,990 53,285 Miles |  | Compare |
 | 2012 Ford FusionSEL Sedan 4D, Automatic, V6, Flex Fuel, 3.0 Liter, FWD, Gray, 20/28 MPG | Price not listed
|  | Compare |
 | 2012 Ford MustangPremium Coupe 2D, Automatic, V6, 3.7 Liter, RWD, White, 19/31 MPG | Price not listed 32,519 Miles |  | Compare |
 | 2012 Ford F150 SuperCrew CabXLT Pickup 4D 5 1/2 ft, Automatic, V6, Flex Fuel, 3.7 Liter, 2WD, Silver, 17/23 MPG | Price not listed 48,725 Miles |  | Compare |
 | 2012 Ford FlexLimited Sport Utility 4D, Automatic, V6, 3.5 Liter, AWD, Silver, 16/23 MPG | Price not listed 26,776 Miles |  | Compare |
 | 2011 Ford TaurusSEL Sedan 4D, Automatic, V6, 3.5 Liter, FWD, Gray, 18/28 MPG | Price not listed 60,226 Miles |  | Compare |
 | 2011 Ford ExplorerXLT Sport Utility 4D, Automatic, V6, 3.5 Liter, 2WD, Blue, 17/25 MPG | Price not listed 24,320 Miles |  | Compare |
 | 2011 Ford EdgeSEL Sport Utility 4D, Automatic, V6, 3.5 Liter, 2WD, Blue, 19/27 MPG | Price not listed 19,428 Miles |  | Compare |
 | 2011 Ford MustangPremium Convertible 2D, Automatic, V6, 3.7 Liter, RWD, White, 19/30 MPG | Price not listed 71,601 Miles |  | Compare |
 | 2011 Ford TaurusSE Sedan 4D, Automatic, V6, 3.5 Liter, FWD, Silver, 18/28 MPG | Price not listed 83,367 Miles |  | Compare |
 | 2011 Ford EscapeLimited Sport Utility 4D, Automatic, V6, Flex Fuel, 3.0 Liter, 2WD, Gray, 19/25 MPG | Price not listed 49,805 Miles |  | Compare |
 | 2011 Ford EscapeXLT Sport Utility 4D, Automatic, V6, Flex Fuel, 3.0 Liter, 2WD, Pearl, 19/25 MPG | $15,995 89,111 Miles | | Compare |
 | 2010 Ford EscapeXLT Sport Utility 4D, Automatic, V6, Flex Fuel, 3.0 Liter, 2WD, Red, 19/25 MPG | $13,999 107,115 Miles |  | Compare |
 | 2010 Ford TaurusSE Sedan 4D, Automatic, V6, 3.5 Liter, FWD, Silver, 18/27 MPG | Price not listed
|  | Compare |
 | 2010 Ford TaurusSEL Sedan 4D, Automatic, V6, 3.5 Liter, FWD, Maroon, 18/27 MPG | Price not listed 47,303 Miles |  | Compare |
 | 2010 Ford TaurusSE Sedan 4D, Automatic, V6, 3.5 Liter, FWD, Blue, 18/27 MPG | Price not listed
|  | Compare |
 | 2010 Ford MustangPremium Convertible 2D, Automatic, V6, 4.0 Liter, RWD, Burgundy, 16/24 MPG | Price not listed 64,130 Miles |  | Compare |
 | 2010 Ford EdgeSEL Sport Utility 4D, Automatic, V6, 3.5 Liter, 2WD, Black, 18/25 MPG | Price not listed 62,555 Miles |  | Compare |