| You searched for: |
| REMOVE
4 cylinders
|
| REMOVE
Navigation System
|
Keyword:
|
|
12 found, page 1 of 1
Sort By:
 | 2012 Nissan Altima2.5 S Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, White, 23/32 MPG | Price not listed 20,575 Miles |  | Compare |
 | 2012 Toyota CamryLE Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, Gray, 25/35 MPG | Price not listed 20,110 Miles |  | Compare |
 | 2012 Other KarmaEcoSport Sedan 4D, Manual, AC Electric Motor, RWD, Silver, 20/21 MPG | Price not listed 4,247 Miles | | Compare |
 | 2011 Honda Civic2dr Man, Manual, 4-Cyl, VTEC, 2.0 Liter, FWD, Rallye Red, 21/29 MPG | $19,950 53,696 Miles |  | Compare |
 | 2011 Chevrolet CruzeLT Sedan 4D, Automatic, 4-Cyl, Turbo, 1.4 Liter, FWD, Red, 24/36 MPG | $17,995
|  | Compare |
 | 2011 Hyundai ElantraLimited Sedan 4D, Automatic, 4-Cyl, 1.8 Liter, FWD, Black, 28/38 MPG | $15,995 70,654 Miles | | Compare |
 | 2010 Toyota PriusV Hatchback 4D, Automatic, 4-Cyl, Hybrid, 1.8 Liter, FWD, Silver, 51/48 MPG | $23,995 64,248 Miles | | Compare |
 | 2010 Mazda MAZDA3s Grand Touring Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, Gray, 22/29 MPG | $16,995 52,998 Miles | | Compare |
 | 2008 Toyota PriusTouring Hatchback 4D, Automatic, 4-Cyl, Hybrid, 1.5 Liter, FWD, Silver, 48/45 MPG | $15,467 77,100 Miles |  | Compare |
 | 2008 Honda CivicEX-L Sedan 4D, Automatic, 4-Cyl, VTEC, 1.8 Liter, FWD, Gray, 25/36 MPG | Price not listed 84,528 Miles |  | Compare |
 | 2007 Volkswagen Passat2.0T Wolfsburg Edition Sedan 4D, Automatic, 4-Cyl, Turbo, 2.0 Liter, FWD, Blue, 19/28 MPG | Price not listed
|  | Compare |
 | 2006 Toyota CamryLE Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, White, 21/31 MPG | $11,999 101,979 Miles | | Compare |
|