| You searched for: |
| REMOVE
4 cylinders
|
| REMOVE
Volkswagen
|
Keyword:
|
|
20 found, page 1 of 1
Sort By:
 | 2012 Volkswagen Jetta4dr Auto, Automatic, 4-Cyl, 2.0 Liter, FWD, Candy White, 23/29 MPG | $14,750 31,184 Miles |  | Compare |
 | 2010 Volkswagen CCLuxury Sedan 4D, Automatic, 4-Cyl, Turbo, PZEV, 2.0L, FWD, White, 22/31 MPG | $17,990 42,291 Miles |  | Compare |
 | 2010 Volkswagen CCSport Sedan 4D, Automatic, 4-Cyl, Turbo, PZEV, 2.0L, FWD, White, 22/31 MPG | $15,990 50,547 Miles |  | Compare |
 | 2007 Volkswagen Passat2.0T Wolfsburg Edition Sedan 4D, Automatic, 4-Cyl, Turbo, 2.0 Liter, FWD, Blue, 19/28 MPG | Price not listed
|  | Compare |
 | 2007 Volkswagen PassatSedan 4D, Manual, 4-Cyl, Turbo, 2.0 Liter, FWD, Black, 21/29 MPG | $13,299 69,163 Miles | | Compare |
 | 2006 Volkswagen Passat2.0T Sedan 4D, Automatic, 4-Cyl, Turbo, 2.0 Liter, FWD, Silver, 19/28 MPG | Price not listed
|  | Compare |
 | 2006 Volkswagen Passat2.0T Value Edition Sedan 4D, Manual, 4-Cyl, Turbo, 2.0 Liter, FWD, Silver, 21/29 MPG | $10,999 89,778 Miles | | Compare |
 | 2005 Volkswagen JettaGLS Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Silver, 21/28 MPG | Price not listed 88,783 Miles |  | Compare |
 | 2005 Volkswagen New BeetleGLS Hatchback 2D, Automatic, 4-Cyl, Turbo, 1.8 Liter, FWD, Silver, 19/28 MPG | Price not listed 60,509 Miles |  | Compare |
 | 2004 Volkswagen JettaGLI Sedan 4D, Manual, 4-Cyl, Turbo, 1.8 Liter, FWD, Red, 19/27 MPG | Price not listed 100,253 Miles |  | Compare |
 | 2004 Volkswagen GolfGL Hatchback 2D, Manual, 4-Cyl, 2.0 Liter, FWD, Blue, 21/28 MPG | Price not listed 63,237 Miles |  | Compare |
 | 2004 Volkswagen JettaGLS Sedan 4D, Automatic, 4-Cyl, Turbo, 1.8 Liter, FWD, No Color, 21/28 MPG | $8,999 89,025 Miles | | Compare |
 | 2003 Volkswagen JettaGLS Wagon 4D, Manual, 4-Cyl, 2.0 Liter, FWD, Black, 21/28 MPG | $6,999 125,484 Miles |  | Compare |
 | 2003 Volkswagen New BeetleGLS Hatchback Coupe 2D, Automatic, 4-Cyl, Turbo, 1.8 Liter, FWD, Green, 20/27 MPG | Price not listed 84,895 Miles |  | Compare |
 | 2003 Volkswagen PassatGLS Sedan 4D, Automatic, 4-Cyl, Turbo, 1.8 Liter, FWD, Gray, 19/28 MPG | Price not listed
|  | Compare |
 | 2001 Volkswagen CabrioGLX Convertible 2D, Automatic, 4-Cyl, 2.0 Liter, FWD, Red, 20/26 MPG | $6,995
|  | Compare |
 | 2001 Volkswagen New BeetleGLX Hatchback 2D, Automatic, 4-Cyl, Turbo, 1.8 Liter, FWD, Black, 20/26 MPG | $6,999 133,704 Miles | | Compare |
 | 2001 Volkswagen JettaGLS Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Gray, 20/26 MPG | Price not listed 114,827 Miles | | Compare |
 | 1999 Volkswagen Jetta (New)GLS Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Green, 20/26 MPG | $4,995
|  | Compare |
 | 1999 Volkswagen Jetta (New)GLS Sedan 4D, Manual, 4-Cyl, 2.0 Liter, FWD, Silver, 21/28 MPG | Price not listed 260,769 Miles | | Compare |
|