| You searched for: |
| REMOVE
4 cylinders
|
| REMOVE
Kia
|
Keyword:
|
|
19 found, page 1 of 1
Sort By:
 | 2012 Kia OptimaLX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 24/35 MPG | Price not listed 31,863 Miles |  | Compare |
 | 2012 Kia Soul+ Wagon 4D, Manual, 4-Cyl, 2.0 Liter, FWD, Silver, 24/29 MPG | $15,999 42,975 Miles | | Compare |
 | 2011 Kia OptimaLX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 24/34 MPG | Price not listed 34,201 Miles |  | Compare |
 | 2011 Kia RioLX Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Gold, 27/36 MPG | Price not listed 63,004 Miles |  | Compare |
 | 2011 Kia RioLX Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Gray, 27/36 MPG | Price not listed 38,047 Miles |  | Compare |
 | 2011 Kia OptimaLX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Silver, 24/34 MPG | Price not listed 39,471 Miles |  | Compare |
 | 2010 Kia ForteSX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Gray, 23/31 MPG | Price not listed 45,845 Miles |  | Compare |
 | 2010 Kia ForteEX Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Gray, 25/34 MPG | Price not listed 57,080 Miles |  | Compare |
 | 2008 Kia OptimaLX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Blue, 21/31 MPG | $10,995
|  | Compare |
 | 2008 Kia RioLX Sedan 4D, Manual, 4-Cyl, 1.6 Liter, FWD, White, 27/32 MPG | $7,999 68,694 Miles |  | Compare |
 | 2008 Kia SpectraEX Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Black, 24/32 MPG | $10,999 78,167 Miles | | Compare |
 | 2007 Kia RioLX Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, White, 25/35 MPG | Price not listed 102,588 Miles |  | Compare |
 | 2007 Kia RioLX Sedan 4D, Manual, 4-Cyl, 1.6 Liter, FWD, White, 27/32 MPG | Price not listed 64,834 Miles |  | Compare |
 | 2007 Kia RioLX Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, White, 25/35 MPG | $8,999 102,604 Miles | | Compare |
 | 2006 Kia RioLX Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Gray, 25/35 MPG | $9,995
|  | Compare |
 | 2006 Kia SpectraEX Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, White, 22/31 MPG | Price not listed 94,107 Miles |  | Compare |
 | 2005 Kia RioSedan 4D, Manual, 4-Cyl, 1.6 Liter, FWD, Blue, 22/29 MPG | Price not listed 71,916 Miles |  | Compare |
 | 2004 Kia OptimaLX Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, No Color, 19/27 MPG | Price not listed
| | Compare |
 | 2003 Kia SpectraGS Hatchback 4D, Manual, 4-Cyl, 1.8 Liter, FWD, Silver, 21/29 MPG | Price not listed 108,703 Miles |  | Compare |
|