| You searched for: |
| REMOVE
4 cylinders
|
| REMOVE
Over 25 MPG city
|
Keyword:
|
|
141 found, page 1 of 8
Sort By:
 | 2013 Honda CivicLX Sedan 4D, Automatic, 4-Cyl, i-VTEC, 1.8 Liter, FWD, Taffeta White, 28/39 MPG | $19,350 247 Miles |  | Compare |
 | 2013 Nissan Altima2.5 S Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, Gold, 27/38 MPG | Price not listed 21,618 Miles |  | Compare |
 | 2013 Nissan Altima2.5 S Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, Black, 27/38 MPG | $19,999 5,264 Miles | | Compare |
 | 2013 Hyundai ElantraGLS Sedan 4D, Automatic, 4-Cyl, 1.8 Liter, FWD, Silver, 28/38 MPG | $16,995 5,000 Miles | | Compare |
 | 2012 Mazda MAZDA35dr HB Auto, Automatic, 4-Cyl, SKYACTIV-G, 2.0L, FWD, Liquid Silver Metallic, 28/39 MPG | $17,950 31,700 Miles |  | Compare |
 | 2012 Honda Civic4dr Man, Manual, 4-Cyl, VTEC, 1.8 Liter, FWD, Polished Metal Metallic, 28/36 MPG | $17,950 10,687 Miles |  | Compare |
 | 2012 Honda Civic4dr Auto, Automatic, 4-Cyl, VTEC, 1.8 Liter, FWD, Alabaster Silver Metallic, 28/39 MPG | $17,850 17,203 Miles |  | Compare |
 | 2012 Honda CivicEX Sedan 4D, Automatic, 4-Cyl, VTEC, 1.8 Liter, FWD, Polished Metal Metallic, 28/39 MPG | $17,650 28,251 Miles |  | Compare |
 | 2012 Honda CivicEX Sedan 4D, Automatic, 4-Cyl, VTEC, 1.8 Liter, FWD, Dyno Blue Pearl, 28/39 MPG | $17,650 27,993 Miles |  | Compare |
 | 2012 Honda Civic4dr Man, Manual, 4-Cyl, VTEC, 1.8 Liter, FWD, Alabaster Silver Metallic, 28/36 MPG | $17,650 9,522 Miles |  | Compare |
 | 2012 Honda Civic4dr Auto, Automatic, 4-Cyl, VTEC, 1.8 Liter, FWD, Dyno Blue Pearl, 28/39 MPG | $17,550 15,987 Miles |  | Compare |
 | 2012 Honda Civic2dr Auto PZEV, Automatic, 4-Cyl, VTEC, 1.8 Liter, FWD, Crystal Black Pearl, 28/39 MPG | $17,450 6,014 Miles |  | Compare |
 | 2012 Honda CivicHF Sedan 4D, Automatic, 4-Cyl, VTEC, 1.8 Liter, FWD, Polished Metal Metallic, 29/41 MPG | $17,450 12,117 Miles |  | Compare |
 | 2012 Honda Civic4dr Auto, Automatic, 4-Cyl, VTEC, 1.8 Liter, FWD, Urban Titanium Metallic, 28/39 MPG | $17,450 32,518 Miles |  | Compare |
 | 2012 Fiat 5002dr Conv, Automatic, 4-Cyl, 1.4 Liter, FWD, Grigio (Grey), 27/32 MPG | $16,950 7,316 Miles |  | Compare |
 | 2012 Honda CivicLX Sedan 4D, Automatic, 4-Cyl, VTEC, 1.8 Liter, FWD, Crystal Black Pearl, 28/39 MPG | $16,950 30,770 Miles |  | Compare |
 | 2012 Hyundai ElantraGLS Sedan 4D, Automatic, 4-Cyl, 1.8 Liter, FWD, Silver, 28/38 MPG | $15,990 19,246 Miles |  | Compare |
 | 2012 Toyota YarisSedan 4D, Automatic, 4-Cyl, 1.5 Liter, FWD, Gray, 30/35 MPG | $13,999 38,126 Miles |  | Compare |
 | 2012 Honda CivicLX Sedan 4D, Manual, 4-Cyl, VTEC, 1.8 Liter, FWD, No Color, 28/36 MPG | Price not listed
|  | Compare |
 | 2012 Nissan VersaSV Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Blue, 30/38 MPG | Price not listed 32,202 Miles |  | Compare |
|