| You searched for: |
| REMOVE
4 cylinders
|
| REMOVE
Green
|
Keyword:
|
|
19 found, page 1 of 1
Sort By:
 | 2012 Mazda MAZDA6i Touring Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, Green, 22/31 MPG | $16,999 28,764 Miles | | Compare |
 | 2012 Ford FocusSE Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Green, 27/37 MPG | $16,999 25,847 Miles | | Compare |
 | 2011 Toyota CamryLE Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, Green, 22/32 MPG | Price not listed 115,044 Miles |  | Compare |
 | 2011 Ford FiestaSE Sedan 4D, Automatic, 4-Cyl, 1.6 Liter, FWD, Green, 29/38 MPG | Price not listed 46,120 Miles |  | Compare |
 | 2010 Hyundai SonataGLS Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Green, 22/32 MPG | Price not listed 23,431 Miles |  | Compare |
 | 2010 Hyundai SonataGLS Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Green, 22/32 MPG | Price not listed 23,431 Miles |  | Compare |
 | 2009 Dodge JourneySE Sport Utility 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, Green, 19/25 MPG | Price not listed 79,777 Miles |  | Compare |
 | 2008 Toyota YarisSedan 4D, Automatic, 4-Cyl, 1.5 Liter, FWD, Green, 29/35 MPG | $12,995
|  | Compare |
 | 2006 Saturn Ion3 Sedan 4D, Manual, 4-Cyl, 2.4 Liter, FWD, Green, 22/31 MPG | $10,199 80,391 Miles | | Compare |
 | 2005 Chevrolet Colorado Crew CabLS Pickup 4D 5 1/4 ft, Automatic, 4-Cyl, 2.8 Liter, 2WD, Green, 16/23 MPG | Price not listed 144,940 Miles |  | Compare |
 | 2003 MINI CooperHatchback 2D, Automatic, 4-Cyl, 1.6 Liter, FWD, Green, 22/29 MPG | $9,995
|  | Compare |
 | 2003 Subaru OutbackLimited Wagon 4D, Automatic, 4-Cyl, 2.5 Liter, AWD, Green, 19/26 MPG | $7,995 112,146 Miles |  | Compare |
 | 2002 Nissan Frontier King CabXE Short Bed, Manual, 4-Cyl, 2.4 Liter, 2WD, Green, 20/23 MPG | $7,995
|  | Compare |
 | 2001 Subaru OutbackWagon 4D, Automatic, 4-Cyl, 2.5 Liter, AWD, Green, 19/25 MPG | $4,995 188,887 Miles |  | Compare |
 | 2001 Toyota PriusSedan 4D, Automatic, 4-Cyl, Hybrid, 1.5 Liter, FWD, Green, 42/41 MPG | Price not listed 176,619 Miles |  | Compare |
 | 2001 Mitsubishi EclipseGS Coupe 2D, Automatic, 4-Cyl, 2.4 Liter, FWD, Green, 18/25 MPG | $5,999 115,208 Miles | | Compare |
 | 2000 Dodge NeonHighline Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Green, 22/28 MPG | Price not listed 146,946 Miles |  | Compare |
 | 1999 Volkswagen Jetta (New)GLS Sedan 4D, Automatic, 4-Cyl, 2.0 Liter, FWD, Green, 20/26 MPG | $4,995
|  | Compare |
 | 1997 Honda AccordEX Sedan 4D, Automatic, 4-Cyl, VTEC, 2.2 Liter, FWD, Green, 20/26 MPG | $5,995 188,869 Miles | | Compare |
|