| You searched for: |
| REMOVE
Madera
|
| REMOVE
Dodge
|
Keyword:
|
|
20 found, page 1 of 1
Sort By:
 | 2009 Dodge Ram 2500 Quad CabSLT Pickup 4D 6 1/4 ft, Automatic, 6-Cyl, Turbo Dsl 6.7L, 4WD, Gray | $32,999 60,005 Miles |  | Compare |
 | 2009 Dodge Ram 2500 Quad CabSLT Pickup 4D 6 1/4 ft, Automatic, 6-Cyl, Turbo Dsl 6.7L, 4WD, Silver | $32,999 68,401 Miles |  | Compare |
 | 2009 Dodge JourneySXT Sport Utility 4D, Automatic, V6, HO, 3.5 Liter, FWD, Gray, 16/23 MPG | $15,999 53,919 Miles | | Compare |
 | 2008 Dodge Ram 3500 Mega CabLaramie Pickup 4D 6 1/4 ft, Automatic, 6-Cyl, Turbo Diesel, 6.7 Liter, 2WD, Maroon | $36,999 89,655 Miles |  | Compare |
 | 2008 Dodge Ram 2500 Quad CabSLT Pickup 4D 6 1/4 ft, Automatic, 6-Cyl, Turbo Dsl 6.7L, 4WD, Gold | $35,999 39,002 Miles |  | Compare |
 | 2008 Dodge Ram 1500 Regular CabST Pickup 2D 6 1/4 ft, Automatic, V8, HEMI, 5.7 Liter, 4WD, Black, 13/17 MPG | $19,999 43,533 Miles | | Compare |
 | 2008 Dodge Ram 1500 Quad CabST Pickup 4D 6 1/4 ft, Automatic, V8, HEMI, 5.7 Liter, 2WD, Gray, 13/19 MPG | $13,999 150,253 Miles | | Compare |
 | 2007 Dodge Ram 2500 Quad CabSLT Pickup 4D 6 1/4 ft, Automatic, 6-Cyl, Turbo Diesel, HO, 5.9 Liter, 4WD, White | $32,999 62,317 Miles |  | Compare |
 | 2007 Dodge Ram 2500 Mega CabSLT Pickup 4D 6 1/4 ft, Automatic, 6-Cyl, Turbo Dsl 6.7L, 4WD, Black | $32,999 69,250 Miles |  | Compare |
 | 2007 Dodge Ram 3500 Quad CabSLT Pickup 4D 8 ft, Automatic, 6-Cyl, Turbo Dsl 6.7L, 2WD, White | $22,999 121,930 Miles |  | Compare |
 | 2007 Dodge Dakota Club CabST Pickup 2D 6 1/2 ft, Automatic, V6, 3.7 Liter, 2WD, White, 15/20 MPG | $10,999 78,881 Miles | | Compare |
 | 2006 Dodge Ram 2500 Quad CabSLT Pickup 4D 8 ft, Automatic, 6-Cyl, HO Turbo Dsl, 4WD, Silver | $27,999 76,501 Miles |  | Compare |
 | 2006 Dodge ChargerSedan 4D, Automatic, V6, 2.7 Liter, RWD, Silver, 18/26 MPG | $11,999 78,435 Miles |  | Compare |
 | 2006 Dodge Dakota Quad CabSLT Pickup 4D 5 1/2 ft, Automatic, V8, 4.7 Liter, 2WD, Red, 14/18 MPG | $16,999 63,573 Miles | | Compare |
 | 2006 Dodge StratusSXT Sedan 4D, Automatic, 4-Cyl, 2.4 Liter, FWD, No Color, 20/27 MPG | Price not listed
| | Compare |
 | 2005 Dodge Ram 3500 Quad CabLaramie Pickup 4D 8 ft, Automatic, 6-Cyl, HO Turbo Dsl, 4WD, Gray | $34,999 41,515 Miles |  | Compare |
 | 2005 Dodge Grand Caravan PassengerMinivan 4D, Automatic, V6, 3.3 Liter, FWD, Silver, 17/24 MPG | $9,999 82,149 Miles | | Compare |
 | 2004 Dodge Ram 3500 Quad CabSLT Pickup 4D 6 1/4 ft, Manual, 6-Cyl, Turbo Diesel, 4WD, White | $24,999 104,906 Miles |  | Compare |
 | 2004 Dodge Ram 1500 Quad CabST Pickup 4D 6 1/4 ft, Automatic, V8, 4.7 Liter, 2WD, No Color, 11/14 MPG | $12,999 112,250 Miles | | Compare |
 | 2003 Dodge Ram 1500 Quad CabSLT Pickup 4D 6 1/4 ft, Automatic, V8, 4.7 Liter, 2WD, Silver, 13/18 MPG | $9,999 110,088 Miles |  | Compare |
|