 | 2010 Ford FusionSEL Sedan 4D, Automatic, 4-Cyl, 2.5 Liter, FWD, Gold, 22/31 MPG | Price not listed
|  | Compare |
 | 2007 Ford F150 SuperCrew CabXLT Pickup 4D 5 1/2 ft, Automatic, V8, 5.4 Liter, 4WD, Gold, 12/16 MPG | Price not listed 63,898 Miles |  | Compare |
 | 2006 Ford ExplorerXLT Sport Utility 4D, Automatic, V6, 4.0 Liter, 2WD, Gold, 14/19 MPG | Price not listed 67,718 Miles |  | Compare |
 | 2006 Ford F250 Super Duty Crew CabXLT Pickup 4D 6 3/4 ft, Automatic, V8, Turbo Dsl 6.0L, 2WD, Gold | Price not listed 91,814 Miles |  | Compare |
 | 2006 Ford Freestar PassengerSEL Minivan 4D, Automatic, V6, 4.2 Liter, FWD, Gold, 15/21 MPG | $9,995 90,990 Miles | | Compare |
 | 2006 Ford TaurusSEL Sedan 4D, Automatic, 6-Cyl, 3.0 Liter, FWD, Gold, 18/25 MPG | $6,999 92,541 Miles | | Compare |
 | 2005 Ford F250 Super Duty Crew CabLariat Pickup 4D 8 ft, Automatic, V8, Turbo Dsl 6.0L, 4WD, Gold | $16,999 141,897 Miles |  | Compare |
 | 2005 Ford ExpeditionXLT Sport Utility 4D, Automatic, V8, 5.4 Liter, 4WD, Gold, 13/17 MPG | Price not listed 89,984 Miles |  | Compare |
 | 2005 Ford EscapeXLT Sport Utility 4D, Automatic, V6, 3.0 Liter, 2WD, Gold, 19/23 MPG | $9,295 94,117 Miles | | Compare |
 | 2003 Ford FocusZTW Wagon 4D, Automatic, 4-Cyl, 2.3 Liter, FWD, Gold, 22/28 MPG | $7,995
|  | Compare |
 | 2002 Ford Econoline E350 Super Duty PassengerExtended Van, Automatic, V10, 6.8 Liter, RWD, Gold | Price not listed 102,609 Miles |  | Compare |
 | 1996 Ford Windstar PassengerGL Minivan, Automatic, V6, 3.8 Liter, FWD, Gold, 15/23 MPG | Price not listed 238,161 Miles | | Compare |